Compare photos by overlapping
How different is the size of the car you are riding from that car? At that time, it would be nice if you could select the car you want to compare and overlap the photos to compare.
Choose two cars and compare them. Since the size of the photo is also adjusted, you can compare the approximate size.
First car selection
Audi
Q5 TDI quattro 2017-

Second car selection
HONDA
S660 α MT 2015-

Size comparison
name | length | width | height |
---|---|---|---|
Q5 TDI quattro 2017- | 4680mm | 1900mm | 1665mm |
S660 α MT 2015- | 3395mm | 1475mm | 1180mm |
difference | +1285mm | +425mm | +485mm |
name | weight | wheelbase | Minimum turning radius |
---|---|---|---|
Q5 TDI quattro 2017- | 1900kg | 2825mm | 5.5mm |
S660 α MT 2015- | 850kg | 2285mm | 4.8mm |
difference | +1050kg | +540mm | +0.7mm |
name | Cargo Volume | seats | minimum ride height |
---|---|---|---|
Q5 TDI quattro 2017- | 550L | 5 | 185mm |
S660 α MT 2015- | L | 2 | 125mm |
difference | +550L | +3 | +60mm |
Max output comparison
name | Gasoline engine power | Gasoline engine torque | Displacement |
---|---|---|---|
Q5 TDI quattro 2017- | 140kW(190PS) | 400Nm | 1968cc |
S660 α MT 2015- | 47kW(64PS) | 104Nm | 658cc |
difference | +93kW | +296Nm | +1310cc |
EV performance comparison
name | Electric motor power | Electric motor torque | |
---|---|---|---|
Q5 TDI quattro 2017- | kW | Nm | |
S660 α MT 2015- | kW | Nm | |
difference | +0kW | +0Nm |
name | Drive battery capacity | cruising range | Acceleration 0-100km/h |
---|---|---|---|
Q5 TDI quattro 2017- | kWh | km | sec |
S660 α MT 2015- | kWh | km | sec |
difference | +0kWh | +0km | +0sec |
Audi Q5 TDI quattro 2017-
23433
Car manufacturer website
It's a slightly bigger SUV, but the acceleration at AT is light and pleasant. The beauty of the fearless appearance is exceptional.
HONDA S660 α MT 2015-
65
Car manufacturer website
Honda's mini car convertible that appeared as a successor model to BEET. The lightweight body and the 2-seater style are exquisite. With a small body, you can enjoy the fun of running casually.
Audi Q5 TDI quattro 2017-
>>Compare photos by overlapping
new!
Order of longest length
like! | name | length ![]() | width | height |
---|---|---|---|---|
![]() ![]() | HONDA N-ONE 2020- | 3395 | 1475 | 0 |
![]() ![]() | HONDA S660 α MT 2015- | 3395 | 1475 | 1180 |
Back to top
amp page