Compare photos by overlapping
How different is the size of the car you are riding from that car? At that time, it would be nice if you could select the car you want to compare and overlap the photos to compare.
Choose two cars and compare them. Since the size of the photo is also adjusted, you can compare the approximate size.
First car selection
Audi
Q5 TDI quattro 2017-

Second car selection
SUBARU
Forester 2.5 Touring 2018-

SIZE POWER EV (mm) ... mm inch
name | length | width | height |
---|---|---|---|
Q5 TDI quattro 2017- | 4680mm | 1900mm | 1665mm |
Forester 2.5 Touring 2018- | 4625mm | 1815mm | 1715mm |
difference | -55mm | -85mm | +50mm |
name | weight | wheelbase | Minimum turning radius |
---|---|---|---|
Q5 TDI quattro 2017- | 1900kg | 2825mm | 5.5mm |
Forester 2.5 Touring 2018- | 1520kg | 2670mm | 5.4mm |
difference | -380kg | -155mm | -0.1mm |
name | Cargo Volume | seats | minimum ride height |
---|---|---|---|
Q5 TDI quattro 2017- | 550L | 5 | 185mm |
Forester 2.5 Touring 2018- | 520L | 5 | 220mm |
difference | -30L | +0 | +35mm |
Audi Q5 TDI quattro 2017-
19869
Car manufacturer website
It's a slightly bigger SUV, but the acceleration at AT is light and pleasant. The beauty of the fearless appearance is exceptional.
SUBARU Forester 2.5 Touring 2018-
8830
Car manufacturer website
Audi Q5 TDI quattro 2017-
>>Compare photos by overlapping
new!
(mm) ... mm inch
Order of longest length (mm) ... mm inch
Back to top
amp page