Compare photos by overlapping
How different is the size of the car you are riding from that car? At that time, it would be nice if you could select the car you want to compare and overlap the photos to compare.
Choose two cars and compare them. Since the size of the photo is also adjusted, you can compare the approximate size.
First car selection
Audi
Q5 TDI quattro 2017-

Second car selection
HYUNDAI
KONA 2017-

Size comparison
name | length | width | height |
---|---|---|---|
Q5 TDI quattro 2017- | 4680mm | 1900mm | 1665mm |
KONA 2017- | 4165mm | 1800mm | 1565mm |
difference | +515mm | +100mm | +100mm |
name | weight | wheelbase | Minimum turning radius |
---|---|---|---|
Q5 TDI quattro 2017- | 1900kg | 2825mm | 5.5mm |
KONA 2017- | 0kg | mm | mm |
difference | +1900kg | +2825mm | +5.5mm |
name | Cargo Volume | seats | minimum ride height |
---|---|---|---|
Q5 TDI quattro 2017- | 550L | 5 | 185mm |
KONA 2017- | L | mm | |
difference | +550L | +5 | +185mm |
Max output comparison
name | Gasoline engine power | Gasoline engine torque | Displacement |
---|---|---|---|
Q5 TDI quattro 2017- | 140kW(190PS) | 400Nm | 1968cc |
KONA 2017- | - | - | - |
difference | - | - | - |
EV performance comparison
name | Electric motor power | Electric motor torque | |
---|---|---|---|
Q5 TDI quattro 2017- | kW | Nm | |
KONA 2017- | kW | Nm | |
difference | +0kW | +0Nm |
name | Drive battery capacity | cruising range | Acceleration 0-100km/h |
---|---|---|---|
Q5 TDI quattro 2017- | kWh | km | sec |
KONA 2017- | kWh | km | sec |
difference | +0kWh | +0km | +0sec |
Audi Q5 TDI quattro 2017-
23432
Car manufacturer website
It's a slightly bigger SUV, but the acceleration at AT is light and pleasant. The beauty of the fearless appearance is exceptional.
HYUNDAI KONA 2017-
8083
Car manufacturer website
Hyundai's small SUV is said to have been developed to compete with the Nissan JUDE. Low and wide compared to Juke, for small families.
Audi Q5 TDI quattro 2017-
>>Compare photos by overlapping
new!
Order of longest length
like! | name | length ![]() | width | height |
---|---|---|---|---|
![]() ![]() | HYUNDAI KONA Electric 64kWh 2018- | 4180 | 1800 | 1570 |
![]() ![]() | HYUNDAI KONA 2017- | 4165 | 1800 | 1565 |
Back to top
amp page