Compare photos by overlapping
How different is the size of the car you are riding from that car? At that time, it would be nice if you could select the car you want to compare and overlap the photos to compare.
Choose two cars and compare them. Since the size of the photo is also adjusted, you can compare the approximate size.
First car selection
Audi
Q5 TDI quattro 2017-

Second car selection
KIA
Soul 2019-

Size comparison
name | length | width | height |
---|---|---|---|
Q5 TDI quattro 2017- | 4680mm | 1900mm | 1665mm |
Soul 2019- | 4195mm | 1800mm | 1615mm |
difference | +485mm | +100mm | +50mm |
name | weight | wheelbase | Minimum turning radius |
---|---|---|---|
Q5 TDI quattro 2017- | 1900kg | 2825mm | 5.5mm |
Soul 2019- | 0kg | mm | mm |
difference | +1900kg | +2825mm | +5.5mm |
name | Cargo Volume | seats | minimum ride height |
---|---|---|---|
Q5 TDI quattro 2017- | 550L | 5 | 185mm |
Soul 2019- | L | mm | |
difference | +550L | +5 | +185mm |
Max output comparison
name | Gasoline engine power | Gasoline engine torque | Displacement |
---|---|---|---|
Q5 TDI quattro 2017- | 140kW(190PS) | 400Nm | 1968cc |
Soul 2019- | - | - | - |
difference | - | - | - |
EV performance comparison
name | Electric motor power | Electric motor torque | |
---|---|---|---|
Q5 TDI quattro 2017- | kW | Nm | |
Soul 2019- | kW | Nm | |
difference | +0kW | +0Nm |
name | Drive battery capacity | cruising range | Acceleration 0-100km/h |
---|---|---|---|
Q5 TDI quattro 2017- | kWh | km | sec |
Soul 2019- | kWh | km | sec |
difference | +0kWh | +0km | +0sec |
Audi Q5 TDI quattro 2017-
23423
Car manufacturer website
It's a slightly bigger SUV, but the acceleration at AT is light and pleasant. The beauty of the fearless appearance is exceptional.
KIA Soul 2019-
7284
Car manufacturer website
KIA Soul is KIA's small SUV. The thin and horizontally long headlights insist on newness. The square body is highly practical in everyday life.
Audi Q5 TDI quattro 2017-
>>Compare photos by overlapping
new!
Order of longest length
like! | name | length ![]() | width | height |
---|---|---|---|---|
![]() ![]() | KIA Seltos 2019- | 4375 | 1800 | 1615 |
![]() ![]() | KIA Soul 2019- | 4195 | 1800 | 1615 |
![]() ![]() | KIA Soul EV 2019- | 4195 | 1800 | 1605 |
Back to top
amp page